<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Forex Brokers Reviews and Ratings</title>
	<atom:link href="http://www.forexbasecamp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexbasecamp.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 16:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image>
    <title>ForexBaseCamp</title>
    <url>http://www.forexbasecamp.com/wp-content/themes/custom/images/fbc-logo.png</url>
    <link>http://www.forexbasecamp.com</link>
    <width>300</width>
    <height>60</height>
    <description>forexbasecamp.com</description>
    </image>		<item>
		<title>US GDP Data</title>
		<link>http://www.forexbasecamp.com/forex-news/us-gdp-data</link>
		<comments>http://www.forexbasecamp.com/forex-news/us-gdp-data#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:02:50 +0000</pubDate>
		<dc:creator>ForexBaseCamp</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[capital goods]]></category>
		<category><![CDATA[economic expansion]]></category>
		<category><![CDATA[financial instruments]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[information purposes]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[solicitation]]></category>

		<guid isPermaLink="false">http://www.forexbasecamp.com/forex-news/us-gdp-data</guid>
		<description><![CDATA[US GDP data for the fourth quarter showed that U.S. economic expansion could slow within the coming months. Even though U.S. economy grew its fastest pace in 1 ½ years inside the fourth quarter, strong rebuilding of stocks by businesses and a slower pace of spending on capital goods hinted at softer growth earlier this year. The [...]]]></description>
		<wfw:commentRss>http://www.forexbasecamp.com/forex-news/us-gdp-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still tough going for the US</title>
		<link>http://www.forexbasecamp.com/forex-news/still-tough-going-for-the-us</link>
		<comments>http://www.forexbasecamp.com/forex-news/still-tough-going-for-the-us#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:02:50 +0000</pubDate>
		<dc:creator>ForexBaseCamp</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[consumption growth]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[government consumption]]></category>
		<category><![CDATA[household sector]]></category>
		<category><![CDATA[inventory correction]]></category>

		<guid isPermaLink="false">http://www.forexbasecamp.com/forex-news/still-tough-going-for-the-us</guid>
		<description><![CDATA[On the face of it, today's GDP numbers confirmed the US economy ended last year on a decent footing (up 2.8% on annualised basis), even though growth fell short of expectations. However, the pattern of growth was perhaps a little more concerning. Inventory accumulation accounted for nearly three-quarters of the increase in output. Meanwhile, government [...]]]></description>
		<wfw:commentRss>http://www.forexbasecamp.com/forex-news/still-tough-going-for-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading signals for Friday 27-01-2012</title>
		<link>http://www.forexbasecamp.com/forex-trading-signals/trading-signals-for-friday-27-01-2012</link>
		<comments>http://www.forexbasecamp.com/forex-trading-signals/trading-signals-for-friday-27-01-2012#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:01:49 +0000</pubDate>
		<dc:creator>ForexBaseCamp</dc:creator>
				<category><![CDATA[Trade Signals]]></category>
		<category><![CDATA[eur jpy]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[gbp jpy]]></category>
		<category><![CDATA[outlook for 2012 nasdq100]]></category>

		<guid isPermaLink="false">http://www.forexbasecamp.com/forex-trading-signals/trading-signals-for-friday-27-01-2012</guid>
		<description><![CDATA[FOREX-Signals                       EUR/USD SHORT     EUR/GBP SHORT                 Entry-Limit Sell 1,3180   Entry-Limit Sell 0,8390 Limit BUY 1,3140   Limit BUY 0,8350 Stop BUY 1,3200   Stop BUY 0,8410               USD/JPY [...]]]></description>
		<wfw:commentRss>http://www.forexbasecamp.com/forex-trading-signals/trading-signals-for-friday-27-01-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen excitement likely to be short-lived</title>
		<link>http://www.forexbasecamp.com/forex-news/yen-excitement-likely-to-be-short-lived</link>
		<comments>http://www.forexbasecamp.com/forex-news/yen-excitement-likely-to-be-short-lived#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:01:49 +0000</pubDate>
		<dc:creator>ForexBaseCamp</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[commentators]]></category>
		<category><![CDATA[corporates]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[japanese currency]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[six months]]></category>

		<guid isPermaLink="false">http://www.forexbasecamp.com/forex-news/yen-excitement-likely-to-be-short-lived</guid>
		<description><![CDATA[Some excitement has been generated in recent days by the strength of the Japanese currency, with USD/JPY declining from a high of 78.28 mid-week to below 77 overnight. One possible explanation being forwarded by a few commentators is that the yen is attracting safe-haven demand because of those intractable Greek debt talks. More likely is [...]]]></description>
		<wfw:commentRss>http://www.forexbasecamp.com/forex-news/yen-excitement-likely-to-be-short-lived/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More meaningful moves from Monti</title>
		<link>http://www.forexbasecamp.com/forex-news/more-meaningful-moves-from-monti</link>
		<comments>http://www.forexbasecamp.com/forex-news/more-meaningful-moves-from-monti#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:01:49 +0000</pubDate>
		<dc:creator>ForexBaseCamp</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[administrative burdens]]></category>
		<category><![CDATA[corporate sector]]></category>
		<category><![CDATA[positive direction]]></category>
		<category><![CDATA[public finances]]></category>
		<category><![CDATA[simplifying life]]></category>

		<guid isPermaLink="false">http://www.forexbasecamp.com/forex-news/more-meaningful-moves-from-monti</guid>
		<description><![CDATA[Italy finally has a Prime Minister who is prepared to implement structural reform in a country that has been blighted with inefficiency and bureaucratic sclerosis for decades. Mario Monti's cabinet is about to pass a law which will cut through many of the administrative burdens weighing on the private sector in the hope of boosting [...]]]></description>
		<wfw:commentRss>http://www.forexbasecamp.com/forex-news/more-meaningful-moves-from-monti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware false Greek hopes</title>
		<link>http://www.forexbasecamp.com/forex-news/beware-false-greek-hopes</link>
		<comments>http://www.forexbasecamp.com/forex-news/beware-false-greek-hopes#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:01:49 +0000</pubDate>
		<dc:creator>ForexBaseCamp</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[half a million]]></category>
		<category><![CDATA[optimistic view]]></category>
		<category><![CDATA[precarious path]]></category>
		<category><![CDATA[private sector involvement]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.forexbasecamp.com/forex-news/beware-false-greek-hopes</guid>
		<description><![CDATA[The phrase ‘under-promise and over-deliver' is not one that the EU has any knowledge of, given that not for the first time we are being led to believe (this time by EU's Rehn) that a deal on the restructuring of Greek debt is near, “if not today, then over the weekend”. There's little point in [...]]]></description>
		<wfw:commentRss>http://www.forexbasecamp.com/forex-news/beware-false-greek-hopes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Outlook &#8211; January 27, 2012</title>
		<link>http://www.forexbasecamp.com/forex-commentary/daily-market-outlook-january-27-2012</link>
		<comments>http://www.forexbasecamp.com/forex-commentary/daily-market-outlook-january-27-2012#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:01:24 +0000</pubDate>
		<dc:creator>ForexBaseCamp</dc:creator>
				<category><![CDATA[Forex Commentary]]></category>
		<category><![CDATA[daily forex news]]></category>
		<category><![CDATA[forex financial market updates]]></category>
		<category><![CDATA[forex market updates]]></category>

		<guid isPermaLink="false">http://www.forexbasecamp.com/forex-commentary/daily-market-outlook-january-27-2012</guid>
		<description><![CDATA[  Important Financial Indicators Forecast Previous EUR 13:15 (GMT) ECB President Draghi Speaks   USD 13:30 (GMT) Advance GDP 3.0% 1.8% Currencies EUR/USD rose during the Thursday session as traders continued to sell the Dollar overall. USD/CAD Canada's dollar rallied to parity with its U.S. counterpart for the first time in almost three months as [...]]]></description>
		<wfw:commentRss>http://www.forexbasecamp.com/forex-commentary/daily-market-outlook-january-27-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Appreciates Despite Noda&#8217;s Warnings</title>
		<link>http://www.forexbasecamp.com/forex-commentary/yen-appreciates-despite-nodas-warnings</link>
		<comments>http://www.forexbasecamp.com/forex-commentary/yen-appreciates-despite-nodas-warnings#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:01:24 +0000</pubDate>
		<dc:creator>ForexBaseCamp</dc:creator>
				<category><![CDATA[Forex Commentary]]></category>
		<category><![CDATA[ftse 100 index]]></category>
		<category><![CDATA[global indexes]]></category>
		<category><![CDATA[hang seng index]]></category>
		<category><![CDATA[leading indicator]]></category>
		<category><![CDATA[michigan consumer sentiment]]></category>
		<category><![CDATA[nikkei 225 index]]></category>
		<category><![CDATA[nikkie 225 and dax 30]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false">http://www.forexbasecamp.com/forex-commentary/yen-appreciates-despite-nodas-warnings</guid>
		<description><![CDATA[G10 Advancers and Decliners vs USD Global Indexes Current Level % Change Nikkei 225 Index 8'841.22 - 0.09 Hang Seng Index 20'478.99 + 0.19 FTSE 100 Index 5'795.20 + 1.26 DAX Index 6'539.85 + 1.84 SMI Index 6'100.43 + 0.45 S&#038;P future 1'311.90 - 0.26 World Markets Current Level % Change Gold 1'718.25 - 0.14 [...]]]></description>
		<wfw:commentRss>http://www.forexbasecamp.com/forex-commentary/yen-appreciates-despite-nodas-warnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen rises on export-led month-end buying</title>
		<link>http://www.forexbasecamp.com/forex-news/yen-rises-on-export-led-month-end-buying</link>
		<comments>http://www.forexbasecamp.com/forex-news/yen-rises-on-export-led-month-end-buying#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:04:04 +0000</pubDate>
		<dc:creator>ForexBaseCamp</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[completeness]]></category>
		<category><![CDATA[debt holders]]></category>
		<category><![CDATA[greek bonds]]></category>
		<category><![CDATA[information purposes]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[japanese yen]]></category>

		<guid isPermaLink="false">http://www.forexbasecamp.com/forex-news/yen-rises-on-export-led-month-end-buying</guid>
		<description><![CDATA[ News &#038; Events The Japanese Yen was edging higher broadly on Friday as exported-led month end buying helped the Yen strengthen. The USDJPY fell as little as 77.26 early within the session. In Europe, Greek media reported that debt holders will resume talks later today and still pose a threat to the Euro. After Euro [...]]]></description>
		<wfw:commentRss>http://www.forexbasecamp.com/forex-news/yen-rises-on-export-led-month-end-buying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Technical Update: Treasuries vs Equities</title>
		<link>http://www.forexbasecamp.com/us-markets/thursday-technical-update-treasuries-vs-equities</link>
		<comments>http://www.forexbasecamp.com/us-markets/thursday-technical-update-treasuries-vs-equities#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:02:31 +0000</pubDate>
		<dc:creator>ForexBaseCamp</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[all time highs]]></category>
		<category><![CDATA[bullish trend]]></category>
		<category><![CDATA[fomc statement]]></category>
		<category><![CDATA[resistance levels]]></category>
		<category><![CDATA[stiff resistance]]></category>
		<category><![CDATA[transmission mechanism]]></category>

		<guid isPermaLink="false">http://www.forexbasecamp.com/us-markets/thursday-technical-update-treasuries-vs-equities</guid>
		<description><![CDATA[Today was another battle in the war between US Treasuries (UST) and equity. Both continue to try and breakout and move higher, something that is simply not sustainable. Let me rephrase that it is sustainable to an extent. That was the case over the past five months. After a breakout to all time highs in July [...]]]></description>
		<wfw:commentRss>http://www.forexbasecamp.com/us-markets/thursday-technical-update-treasuries-vs-equities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

